Welcome to the Lompoc High School Alumni Association Members List
| Last Name | Married Name |
First Name |
Middle Initial | Year |
| Abercrombie | Adelhelm | Francis | 1959 | |
| Abercrombie | Walker | Mary Melissa | 1966 | |
| Acker | Guerra | Carol | - | 1969 |
| Acquistapace | Signorelli | Sylvia | - | 1952 |
| Adair | Peter | A | 1997 | |
| Adamoli | Adamoli | Irene | - | 1942 |
| Adams | Bill | - | 1940 | |
| Adams | Chris | 1999 | ||
| Adams | Scott | 1989 | ||
| Adams | Stacy | 2001 | ||
| Adkins | Douglas | 1950 | ||
| Adkins | James | E. | 1951 | |
| Adkins | Scolari | Vivian | M. | 1946 |
| Agnelli | Steiner | Cecelia | R. | 1936 |
| Agnelli | Rizzoli | Ethel | L. | 1942 |
| Aguilar | David | G. | 1940 | |
| Aguilar | Ramirez | Henrietta | - | 1942 |
| Aguilera | Brian | M | 1998 | |
| Agular | Pete | 1953 | ||
| Ahlemann | Larry | E. | 1962 | |
| Aiken | Neil | - | 1963 | |
| Akins | Neher | Sue | 1965 | |
| Akronowitz | Daniel | B. | 1980 | |
| Akronowitz | Okonina | Dove | E. | 1982 |
| Alarcon | Ruben | - | 1963 | |
| Alba | Fogleman | Kiki | L. | 1966 |
| Albright | Brent | - | 1993 | |
| Albright | Kelly | C | 1996 | |
| Alexander | Dodds | Beverly | A. | 1947 |
| Alexander | Poye | Cheryl | L. | 1972 |
| Alexander | Hargett | Lynne | A. | |
| Alexander | Pamela | A. | 1972 | |
| Alexander | Tosti | Peggy | E. | 1953 |
| Alexander | Robert | M. | 1946 | |
| Alexander | William | P | 1945 | |
| Alfaro | Maria | E | 2000 | |
| Allcott | Lanen | Anna | A. | 1931 |
| Allen | Bruce | - | 1956 | |
| Allen | Joseph | G. | 1938 | |
| Allen | Short | Katie | E. | 1959 |
| Allen | Short | Teresa | 1985 | |
| Allington | Clark | Carol | 1964 | |
| Althouse | Warren | P. | 1962 | |
| Alvarez | Carlson | Amelia | 1960 | |
| Alves | Adler | Barbara | - | 1962 |
| Amann | Marcus | B. | 1981 | |
| Amann | Martin | P. | 1983 | |
| Amick | Mae-Li | 1996 | ||
| Anderson | Clark | Cheryl | W. | 1962 |
| Anderson | Claire | E. | 1985 | |
| Anderson | David | J. | 1985 | |
| Anderson | Courtemanche | Judi | - | 1968 |
| Anderson | Olson | Karen | J. | 1987 |
| Anderson | Laura | E | 1990 | |
| Anderson | Boop | Lynn | 1981 | |
| Anderson | Roger | - | 1965 | |
| Anderson | White | Sallie | - | 1970 |
| Anderson | Hayes | Susan | - | 1964 |
| Anderson | Tom | 1980 | ||
| Anderson | Walter | B. | 1951 | |
| Andrelus | Melissa | J | 2002 | |
| Andrew | Denys | - | 1966 | |
| Andrisek | Ed | F. | 1966 | |
| Angel | Frank | - | 1959 | |
| Archer | Lockwood | Alice | A. | 1932 |
| Archer | Charles | L. | 1933 | |
| Arkley | Donald | - | 1950 | |
| Arkley | Robert | B. | 1945 | |
| Armero | Richard | L. | 1960 | |
| Armstrong | Laurence | A. | 1946 | |
| Arnado | Wautlet | Violeta | A | 1958 |
| Aro | Diane | Asso | ||
| Artis | Toledo | JoAnne | L. | 1974 |
| Asbridge | Rinaldo | Sandy | J | 1967 |
| Austin | Henley | Milania | E. | 1950 |
| Averitt | John | - | 1965 | |
| Avila | Machado | Adele | J | 1947 |
| Avila | Donna | M. | 1981 | |
| Avila | Joseph | D. | 1947 | |
| Avila | Work | Karen | T. | 1984 |
| Avila | MacKevicius | Susan | 1986 | |
| Axsom | Jonathan | 1996 | ||
| Axsom | Matthew | - | 1993 | |
| Babcock | O'Henley | Betty | J. | 1962 |
| Baca-Villela | Albete | 2002 | ||
| Bailey | Moore | Eleanor | M. | 1948 |
| Bailey | John | P. | 1994 | |
| Bailey | Leigh | A. | 1984 | |
| Bailey | Leisa | A. | 1983 | |
| Baker | George | E | 1999 | |
| Balaam | David-Rusty | N. | 1968 | |
| Balaam | John-JP | P | 1969 | |
| Balaam | Coyes | Patricia | A. | 1945 |
| Barger | Aaron-Wally | W | 1961 | |
| Barger | Peterman | Joyce | 1948 | |
| Barna | Christopher | 2000 | ||
| Barnes | Stephen | R. | 1970 | |
| Barnick | Branson | Elliza | A. | 1979 |
| Barr | Coe | Valerie | M. | 1975 |
| Barragan | Anthony | P | 2001 | |
| Barto | Baldacchino | Beth | K | 1998 |
| Basham | Alan | O | 1947 | |
| Baumann | Alicia | - | 1992 | |
| Bean | Sarah | A | 1995 | |
| Beard | Donald | L. | 1950 | |
| Beattie | Bill | A. | 1971 | |
| Beattie | Dan | 1958 | ||
| Beattie | James | H. | 1959 | |
| Beattie | O'Doherty | Patricia | L. | 1969 |
| Beattie | Robert | A. | 1961 | |
| Beattie | Sell | Shirley | J. | 1963 |
| Becerra | Arnold | M. | 1945 | |
| Beers | Dewight | L. | 1934 | |
| Beets | Clifton | Margaret | - | 1968 |
| Begg | Walker | Barbara | - | 1940 |
| Begg | John | H. | 1968 | |
| Begg | Grossini | Lucille | V. | 1947 |
| Begg | Stanley | W | 1945 | |
| Belluz | Paul | I | 1964 | |
| Benedict | Romine | Lynn | D | 1964 |
| Benham | DiMittia | Billie | 1962 | |
| Benhart | Bonham | Lynn | 1987 | |
| Benson | Garry | E. | Asso | |
| Berard | Andy | J. | 1976 | |
| Berch | Klein | Colleen | L. | 1960 |
| Berch | Bettendorf | Vicky | M. | 1958 |
| Berezani | Olivera | Marian (Putz) | 1973 | |
| Bereznai | Olivera | Marian ( Putz ) | T. | 1973 |
| Bergman | Carlin | Ann | - | 1970 |
| Best | Uhde | Linde-Lee | B. | 1959 |
| Bettendorf | Kenneth | N. | 1957 | |
| Betts | Cora | R | 1998 | |
| Beuterbaugh | Vienola | Carolynn | - | 1941 |
| Beyerchen | Alan | D. | 1963 | |
| Bickmore | Dave | Asso | ||
| Bickmore | Osborn | Julene | - | 1991 |
| Binkley | Crawford | Linda | J. | 1965 |
| Bishop | Zoller | Jane | - | 1944 |
| Bishop | Kenny | June | 1944 | |
| Blades | Foster | Inetha | - | 1968 |
| Bland | Arthur | J. | 1967 | |
| Block | Pachie | Patricia | 1986 | |
| Blocker | Candace | 2000 | ||
| Blocker | Jarod | 2005 | ||
| Blocker | Keith | 1978 | ||
| Blocker | Kelvin | G | 1975 | |
| Bobo | Synette | R | 1997 | |
| Bodger | Saul | Bonnie | - | 1956 |
| Bohl | Jim | W. | 1961 | |
| Bolinger | Monte | D | 1971 | |
| Bollinger | Debby | M. | 1988 | |
| Bolte | Brower | Susan | - | 1969 |
| Bommersbach | Jerry | Asso | ||
| Bommersbach | Paul | A. | 1986 | |
| Bonham | McLaughlin | Betty | - | 1946 |
| Bordley | Meier | Ginger | L | 1964 |
| Bortolazzo | Gadway | Irma | E. | 1948 |
| Bottroff | Webb | Janice | E. | 1969 |
| Bouslaugh | Marchant | Cynthia | 1971 | |
| Bouslaugh | David | P. | 1966 | |
| Bouslaugh | Dennis | K | 1968 | |
| Bouslaugh | Whelan | Diane | 1970 | |
| Bouslaugh Jr | Robert | F | 1964 | |
| Bouslaugh, Jr | David | 1989 | ||
| Bozarth | Joshua | W. | 1994 | |
| Brabeck | Paul | R. | 1951 | |
| Brady | Michael | - | 1974 | |
| Brady | Stueck | Mickey | 1965 | |
| Brandon | Jerry | V | 1967 | |
| Brandon | Richard | W. | 1970 | |
| Branson | Mark | W. | 1980 | |
| Branum | Herb | E. | 1986 | |
| Bratz | Harlan | W. | 1950 | |
| Bremerman | French | Greta | T. | 1976 |
| Bremerman | Vallerie | Maureen | F. | 1951 |
| Bremmer | Quinlan | Christina | L. | 1976 |
| Bremner | Quinlan | Christina | L. | 1976 |
| Brenner | Miller | Anita | L | 1964 |
| Bromser | Raper | June | - | 1950 |
| Bromser | Richard | D. | 1952 | |
| Bromser | Milligan | Shirley | D. | 1954 |
| Brong | Myers | Billie | 1964 | |
| Brong | Christopher | 1969 | ||
| Brooker | Morrill | Diane | - | 1969 |
| Brooks | Casey | - | 1993 | |
| Brooks | Cristi | M | 1995 | |
| Brooks | Edgar | D. | 1961 | |
| Brooks | Marell | Asso | ||
| Brooks | Robert | D. | 1955 | |
| Bruns | David | R. | 1988 | |
| Bruns | Schriver | Tracy | G. | 1983 |
| Bruzdowski | Trezza | Debra | - | 1973 |
| Bryan | Patrick | - | 1961 | |
| Bryan | Deemar | Sharon | L. | 1955 |
| Bryson | James | P. | 1953 | |
| Bullock | John | Asso | ||
| Burbridge | Larry | - | 1975 | |
| Burke | Pratley | Patricia | 1961 | |
| Burke | Thomas | 1966 | ||
| Burrell | Phillip | GB | 1982 | |
| Burrill | Wilson | E. | 1938 | |
| Burris | Gary | 1961 | ||
| Burton | Harlow | Susan | - | 1967 |
| Bushee' | Melanie | F. | 1991 | |
| Bustamante | Christine | 2001 | ||
| Butterfield | Ralph | O. | 1947 | |
| Cabral | Alvin | 1968 | ||
| Cabral | Christina | 1974 | ||
| Cabral | Mendez | Lena | R. | 1938 |
| Cabral | Sheila | - | 1972 | |
| Cadena | Jesus | - | 1964 | |
| Cagianut | Brian | R | 1995 | |
| Cagianut | Joe | - | 1962 | |
| Cagianut | Bass | Tina | - | 1992 |
| Caldwell | Alma | 2000 | ||
| Callahan | Sean | M | 2005 | |
| Calvert | Kenneth | F. | 1955 | |
| Cameron | Ruceker | Renee | M | 1982 |
| Cameron | Rick | M. | 1984 | |
| Campbell | Bob | C. | 1968 | |
| Campbell | Dave | S. | 1970 | |
| Campbell | Starbuck | Donna | - | 1956 |
| Campbell | James | R. | 1953 | |
| Campbell | Bohard | Kari | L. | 1988 |
| Campbell | Grossini | Kendra | 1991 | |
| Campbell | Anderson | Phyllis | M. | 1944 |
| Campbell | Roy | S. | 1990 | |
| Campos | John | 2000 | ||
| Candaele | Casey | T. | 1979 | |
| Canfield | Wilson | MaryEllen | - | 1962 |
| Canfield | Robert | 1965 | ||
| Canfield | Hearrell | Susan | E. | 1967 |
| Carlin | Gaines | Lois | - | 1970 |
| Carlin | Norman | - | 1968 | |
| Carlon | William | 1956 | ||
| Carns | Glen | A. | 1966 | |
| Caro | David | A | 1995 | |
| Caro | Anderson | Nedra | 1994 | |
| Carpenter | Weatherly | Brenda | 1981 | |
| Carpenter | Kern | Rebecca | - | 1992 |
| Carpio | Thomas | Ramona | 1982 | |
| Carr | Messenheimer | Patsy | R. | 1947 |
| Carter | Maggie | 1965 | ||
| Cartwright | Richard | - | 1984 | |
| Case | Flynn | Carla | 1987 | |
| Casey | Christy | A | 1995 | |
| Cash | Begg | Jacqueline | 1947 | |
| Cash | Vernon | H. | 1956 | |
| Cass | Bell | Ethel | L. | 1951 |
| Cassel | Mary | L. | 1936 | |
| Castro | Annjeanette | 1995 | ||
| Cazenave | Laurence | S. | 1942 | |
| Cecil | Jacob | - | 1991 | |
| Cecil | Justin | T. | 1990 | |
| Centeno | Tony | - | 1961 | |
| Cesena | Pilon | Christine | 1962 | |
| Cessna | Marty | 1966 | ||
| Chagoya | Christel | M | 2005 | |
| Chagoya | Tyler | R | 2005 | |
| Chambers | Savage | Betty | S. | 1954 |
| Chambers | Guerra | Carrie Ellen | 1974 | |
| Chambers | Craig | 1981 | ||
| Chambers | Dana | L | 1977 | |
| Chambers | Donald | J. | 1952 | |
| Chambers | Mark | J. | 1971 | |
| Champion | Charles | A. | 1978 | |
| Champion | Douglas | W. | 1973 | |
| Champion | Martin | Linda | L. | 1971 |
| Chapman | Wynholds | Candace | - | 1963 |
| Chapman | Kowaleski | Christine | - | 1966 |
| Chapman | Meier | Gerry | 1966 | |
| Chaves | Doggett | Adelina | - | 1942 |
| Chaves | Nordell | Angelina | E. | 1947 |
| Chavez | Richard | 1996 | ||
| Chesnut | Gortner | Debra | J. | 1970 |
| Chestnut | Skip | 1973 | ||
| Chilson | Slade | Charlotte | - | 1956 |
| Chilson | McCarthy | Sally | 1952 | |
| Chrisman | Frank | - | 1964 | |
| Church | Ryan | M | 1996 | |
| Clancy | John | H. | 1967 | |
| Clark | Caitlin | 2007 | ||
| Clark | McFerrin | Candy | - | 1969 |
| Clark | James | Reti | ||
| Clark | Steven | D. | 1976 | |
| Clement | Delvert | Asso | ||
| Clevenger | Patrick | Asso | ||
| Closs | Melanie | F. | 1991 | |
| Cockrell | Raquel | 2005 | ||
| Cody | Betts | Diane | L. | 1968 |
| Coe | Robert | L. | 1976 | |
| Coe | Scott | D. | 1978 | |
| Coe | McConnell | Virginia | A. | 1973 |
| Cole | Wheelright | Sidnee | J. | 1964 |
| Colli | Antognazzi | Sylvia | E. | 1931 |
| Collier | Walter | Barbara | - | 1937 |
| Collier | John | E. | 1947 | |
| Collins | Caswell | Jennifer | - | 1978 |
| Collins | Stuart | Jill | M. | 1984 |
| Compton | Peter | - | 1964 | |
| Concellos | Gary | 1975 | ||
| Concellos | Cromp | Susan | M. | 1986 |
| Conrado | Richard | A. | 1964 | |
| Contreras | Danny | 1970 | ||
| Cooley | Keli | 2001 | ||
| Cooper | Emmons | Dorothy | - | 1942 |
| Cooper | Eden | Erica | E. | 1960 |
| Cooper | Yvonne | Nurs | ||
| Cordero | Jennifer | L | 1996 | |
| Cornejo | Gilbert | 1954 | ||
| Cornejo | Joe | - | 1942 | |
| Costa | Starcher | Barbara | 1950 | |
| Costa | Hamon | Eva | J. | 1945 |
| Costa | Downey | Kathi | M | 1973 |
| Costa | Tim Jr. | 1992 | ||
| Couch | Willis | Charlene | D. | 1965 |
| Coughlin | Sean | - | 1985 | |
| Coupland | Caleb | J. | 2005 | |
| Coupland | Dustin | E. | 2007 | |
| Covarrubias | Laura | N. | 2005 | |
| Covarrubias | Naria | S. | 2004 | |
| Cowell | Roger | L. | 1969 | |
| Cox | Corey | E | 1998 | |
| Cox | Conway | Euffa Jean | 1950 | |
| Craiglow | Jack | L. | 1952 | |
| Crass | Hall | Ketrenia | - | 1965 |
| Crebbs | Janice | - | 1962 | |
| Croas | John | K | 1971 | |
| Crolley | Bratz | Carol | J. | 1954 |
| Cromp | Miranda | L. | 2006 | |
| Cronholm | Canham | Esther | M. | 1931 |
| Cross | Ridgeway | Doris | - | 1958 |
| Cross | Woodbury | Dorothy | A. | 1947 |
| Cross | Loren | N. | 1952 | |
| Crummy | Rocha | Ann | M. | 1965 |
| Crummy | Brown | Louise | 1964 | |
| Cruz | Nathan | 2005 | ||
| Cunningham | Adema | Deborah | C. | 1972 |
| Cunningham | Libby | Patricia | M. | 1982 |
| Cunningham | Tom | J. | 1974 | |
| Curry | Johnston | Elaine | M. | 1962 |
| Cushman | Held | Debbie | 1966 | |
| Czarnomski | Scolari | Sandra | K | 1960 |
| Dahler | Charlotte | - | 1993 | |
| Dalcerri | Louie | M | 1947 | |
| Daltorio | Eddie | 2005 | ||
| Daly | Jacobs | Margaret | V. | 1938 |
| Damerg | Bill | Asso | ||
| Damwyk | Martin | R. | 1967 | |
| Daniel | Joel | R | 1971 | |
| Daniel | John | W. | 1974 | |
| Daniel | Markie | 2002 | ||
| Daniel | Ronald | - | 1965 | |
| Danner | William | 1968 | ||
| Darling | Thompson | Jan | L. | 1968 |
| Darrah | Janet | 2002 | ||
| David | Dennis | - | 1966 | |
| Davis | Bock-Sudbury | Dee | - | 1942 |
| Davis | Ross | HelenLu | - | 1940 |
| Davis | Bridgewater | Juaquina | - | 1965 |
| Davis | Pamela | - | 1965 | |
| Davis | Parker | - | 1968 | |
| DeAlmanzo | Dingman | Josephine | 1951 | |
| Dean | Lopes | Lori | S. | 1982 |
| DeBolt | Ralph | B. | 1945 | |
| Decker | Angela | L. | 1989 | |
| Decker | Christy | - | 1992 | |
| Deering | Charles | T. | 1947 | |
| DeGregorio | Messina | Angela | - | 1971 |
| DeLap | Herbert | - | 1962 | |
| deLespinasse | Hank | 1960 | ||
| DeMars | Alan | - | 1973 | |
| Dennis | Puppe | Marian | C | 1960 |
| Deperoni | Hieronymus | Cheryl | - | 1962 |
| Deras | Gordon | Debbie | - | 1973 |
| Desoto | Terrones | Elaine | A. | 1949 |
| DeSoto | Aguilar | Gloria | 1953 | |
| Dettamanti | Angie | 2002 | ||
| Dettamanti | Ben | H. | 1966 | |
| Dettamanti | Mario | 2004 | ||
| DeVaul | Bohl | Carol | - | 1943 |
| Devaux | Christine | 2002 | ||
| Devaux | Paul | 2005 | ||
| Deville III | Ronald | - | 1993 | |
| Dewberry | Cady | Ann | - | 1968 |
| Dial | David | A | 1996 | |
| Diaz | Camerino | J. | 1943 | |
| Diaz | Edward | J. | 1960 | |
| Diboll | Rancy | R. | 1971 | |
| Dickau | Walter | Ida | J. | 1961 |
| Dickinson | James | T. | 1964 | |
| Dickinson | Gardner | Lynn | - | 1961 |
| Dickinson | Wirth | Patricia | - | 1962 |
| Dickson | Shannon | L | 2005 | |
| Dillard | Thomas | C. | 1946 | |
| Diller | Garth | - | 1988 | |
| Diller | Paul | Asso | ||
| Dimock | Jack | A. | 1940 | |
| Dimock | Kozusko | Mary | A. | 1937 |
| Dingus | Rick | - | 1969 | |
| Dixon | Lynne | Asso | ||
| Dixon | Richard | R. | 1988 | |
| Dodd | Dalcerri | Shirley | L | 1958 |
| Dodds | Jennifer | A | 1972 | |
| Dodds | Kim | D | 1974 | |
| Dodds | Stacey | 2001 | ||
| Dodds | Stuart | - | 1948 | |
| Dodds | Korpal | Terri | 1976 | |
| Domingos | Anthony | R | 1950 | |
| Domingos | Avila | Dorothy | - | 1955 |
| Domingos | James | G. | 1950 | |
| Domingos | Joseph | M | 1991 | |
| Dominguez | Samantha | 2007 | ||
| Dominguez | Zack | 2005 | ||
| Donelson | Freeman | Thelma | I | 1938 |
| Donlea | Michael | Asso | ||
| Donlea | Mercado | Nicole | 1988 | |
| Donlea | Biehl | Stefani | 1984 | |
| Donlea | Teresa | L. | 1986 | |
| Dorough | Danny | L | 1996 | |
| Dorough | Michael | C. | 1994 | |
| Dotts | Campbell | Gerry | H. | 1969 |
| Doty | Douglas | L. | 1984 | |
| Douglass | Eugene | S. | 1948 | |
| Douglass | Dufresne | Helen | F. | 1947 |
| Douglass | Richard | T. | 1956 | |
| Dover | Tennant | Carol | 1972 | |
| Dover | Stanley | C | 1946 | |
| Dowd | Patrick | 1964 | ||
| Dowdell | Atalla | Gail | - | 1964 |
| Down | Alice | Asso | ||
| Downey | George | A. | 1966 | |
| Downey | Pat | J. | 1964 | |
| Downey | Richard | W. | 1963 | |
| Downing | William | R. | 1958 | |
| Dowtin | Rex | G. | 1964 | |
| Drees | Jeff | 1974 | ||
| Dudzik | Hubbard | Deanna | M. | 1986 |
| Duft | Jeff | R | 1990 | |
| Duft | Tamara | L | 1992 | |
| Dumar | Mark | R. | 1987 | |
| Duncan | Degraf | Janet | L. | 1949 |
| Dunlavey | Jim | Asso | ||
| Durham | George | A. | 1960 | |
| Durham | Lackett | Jeannette | - | 1965 |
| Dutra | Dan | 1955 | ||
| Dutra | Gerald | J. | 1943 | |
| Dutra | James | A. | 1951 | |
| Dutra | John | P. | 1956 | |
| Dutra | Good | Mary Jane | - | 1945 |
| Dutra | Sandi | - | 1967 | |
| Early | Langley | Judith | A. | 1965 |
| Easton | John | J. | 1960 | |
| Eatmon | Richard | 1964 | ||
| Eckert | Cramer | Beverly | A. | 1954 |
| Eckert | Gerald | - | 1956 | |
| Eckert | Robert | E. | 1950 | |
| Eckert | Rodney | - | 1958 | |
| Edge | Taylor | Pamela | S. | 1988 |
| Edman | Edward | G. | 1963 | |
| Elliot | Heather | L. | 1990 | |
| Elliott | Robert | - | 1964 | |
| Elliott, Dr. | Walter | - | 1943 | |
| Ellis | Smith | Robin | 1971 | |
| Ellis | Ellis | Sharon | - | 1983 |
| Emmons | Clark | R. | 1937 | |
| Endslely | Santori | Danille | 1988 | |
| Endsley | Santori | Danille | 1988 | |
| Ennis | Ewing | Peggy | 1948 | |
| Enslin | Rowe | Audrey | J. | 1988 |
| Escarzega | Ramirez | Irene | M. | 1952 |
| Escobedo | Ramon | 1973 | ||
| Escobedo | Steven | J. | 1978 | |
| Espino | Sandoval | Marie | B | 1965 |
| Espino | Mike | - | 1960 | |
| Espino | Robert | S. | 1967 | |
| Espino | Gutierrez | Tilly | 1960 | |
| Evans | William | K | 1971 | |
| Everett | Edward | L. | 1938 | |
| Fabing | Mark | D. | 1977 | |
| Fabing | Davis | Mildred | L. | 1936 |
| Fabrizio | William | D. | 1964 | |
| Fadel | Chang | 1986 | ||
| Fair | Chambers | Carol | A. | 1952 |
| Fairbanks | Dean | H. | 1987 | |
| Fairbanks | Devin | C. | 1988 | |
| Fairbanks | Ploch | Lorraine | - | 1959 |
| Fairbanks | Ron | - | 1962 | |
| Farlow | Sechrest | Lyla | 1958 | |
| Farnum | Robert | N | 1964 | |
| Feeley | Holt | Erin | 1976 | |
| Felix | Olsen | Arlette | 1986 | |
| Feliz | Rebecca | 2004 | ||
| Ferrel | Pudwill | Maria | F | 1947 |
| Ferrel | Rivera | Sil Kit Wa | - | 1971 |
| Ferrell | Phil | - | 1947 | |
| Ferris | Robert | R | 1964 | |
| Field | Carricaburu | Francis | J. | 1950 |
| Finley | Cobb | Jonetta | L. | 1962 |
| Finney | Phillip | - | 1968 | |
| Fish | Charles-Joe | 1963 | ||
| Fisher | Gary | L. | 1954 | |
| Fitts | Douglas | C. | 1954 | |
| Flaherty | Robert | W | 1966 | |
| Flamigan | Bowen | Kerrie | - | 1985 |
| Flanigan | Karen | - | 1988 | |
| Fletcher | Swanson | Kandi | M. | 1989 |
| Fletcher | Kelley | Kim | M. | 1985 |
| Fletcher | Ostrom | Susan | - | 1967 |
| Flint | Jason | P. | 1985 | |
| Flores | Antonio | - | 1951 | |
| Flores | Garcia | Connie | - | 1945 |
| Flores | Garife | Vicki | 1974 | |
| Flores Jr. | John | G. | 1947 | |
| Flores Sr. | John | G. | 1983 | |
| Forbes | Peacock | Diana | 1966 | |
| Fordyce | Danner | Sue | L. | 1967 |
| Fowler | Ewing | Sandra | - | 1963 |
| Fraser | Hugh | 1962 | ||
| Fratis | Sanders | Eleanor | I. | 1940 |
| Fredricksen | Wolpert | Gail | R | 1966 |
| Freeman | Vernon | G. | 1947 | |
| Freiley | Eskridge | Verna | E. | 1956 |
| Freiley | Lynch | Viola | - | 1952 |
| French | Anthony | TJ | 1996 | |
| French | James | 2001 | ||
| French | John | W. | 1976 | |
| French | Tom | - | 1993 | |
| Frick | Allan | F. | 1933 | |
| Fridkin | Banks | Dyan | - | 1964 |
| Fridrich | Brittany | 2001 | ||
| Fridrich | John | 1970 | ||
| Fridrich | Patrick | R | 1978 | |
| Fridrich | Richard | 1974 | ||
| Friis | Christian | O. | 1949 | |
| Friis | Gene | C. | 1946 | |
| Friis | Wagoner | Sara | 1972 | |
| Froehlich | Anderson | Lorrie | L | 1979 |
| Froehlich | Robert | A. | 1971 | |
| Froehlich | Steven | E. | 1969 | |
| Fuller | Hewitson | Bea | - | 1941 |
| Fuller | M. | C. | 1943 | |
| Gaitan | Terrones | Gloria | M. | 1968 |
| Galbraith | Chris | W | 1967 | |
| Galbraith | Mintz | Joanne | E. | 1947 |
| Gallina | Dace | B. | 1985 | |
| Galloway | Schultz | Beaulah | I. | 1940 |
| Galloway | McNett | Violet | L. | 1943 |
| Galloway | Walter | J. | 1943 | |
| Garcia | Alfred | V. | 1956 | |
| Garcia | Lara | Carmen | G. | 1949 |
| Garcia | Suarez | Darlene | 1964 | |
| Garcia | Swisher | Dolores | - | 1952 |
| Garcia | James | P. | 1934 | |
| Garcia | Jess | - | 1968 | |
| Garcia | Manuel | - | 1942 | |
| Garcia | Patrick | V. | 1972 | |
| Garcia | Garcia | Teresa | A. | 1974 |
| Gardes |